Registered
137
Photos
0
ID
809f2bba-b8ba-4ff1-9947-8807a3944fe4
✈
No photos yet.
For Pipistrel Sinus · reviewed before publishing · max 20 MB
| Registration | Country | Operator |
|---|---|---|
| 24-8541 | Australia | — |
| 49SG | France | — |
| C-FMOW | Canada | — |
| C-FYXT | Canada | — |
| C-GCGG | Canada | — |
| CS-UUD | Portugal | — |
| CX-CIX | Uruguay | — |
| D-MART | Germany | — |
| D-MBTW | Germany | — |
| D-MFFS | Germany | — |
| D-MFPI | Germany | — |
| D-MGBI | Germany | — |
| D-MGGL | Germany | — |
| D-MGMM | Germany | — |
| D-MINT | Germany | — |
| D-MIXA | Germany | — |
| D-MQKA | Germany | — |
| D-MSCS | Germany | — |
| D-MXSL | Germany | — |
| D-MYPI | Germany | — |
| D-MYPS | Germany | — |
| D-MYWE | Germany | — |
| EI-DZF | Ireland | — |
| F-JESI | France | — |
| F-JJWP | France | — |
| F-JPFC | France | — |
| F-JRZQ | France | — |
| F-JSLZ | France | — |
| F-JTCH | France | — |
| F-JYNU | France | — |
| F-JYWX | France | — |
| HB-5001 | Switzerland | — |
| HB-5005 | Switzerland | — |
| HB-5007 | Switzerland | Association Sinus 007 |
| HJ-047 | Colombia | — |
| I-B437 | Italy | — |
| I-B946 | Italy | — |
| I-C785 | Italy | — |
| I-D368 | Italy | — |
| I-D709 | Italy | — |
| N100NH | United States | — |
| N110EV | United States | — |
| N112ST | United States | — |
| N1137P | United States | — |
| N1225T | United States | — |
| N1261P | United States | — |
| N1264L | United States | — |
| N12BL | United States | — |
| N13CD | United States | — |
| N155PS | United States | — |
50 of 128